|
|
|
|
|
|
|
INFORMATION DETAILS
ID: 6933661
|
Year: 2013
|
Make: Honda
|
Model: BF15
|
Type: New
|
| MSRP:
3529 |
Engine Size - cc: N/A |
| Engine Type: | 4-Stroke SOHC 2 Cylinders/4 Valves |
| Displacement: | 350 cc (171 cubic inches) |
| Bore and Stroke: | 59 mm x 64 mm (23 x 25 inches) |
| Full Throttle RPM Range : | 4,500-5,500 RPM |
| Rated Power : | 15 HP @ 5,000 RPM |
| Cooling System : | Water Cooled |
| Fuel Delivery : | 1 Carburetor |
| Ignition System : | PGM-IG |
| Starting System : | Recoil (Electric/Recoil) |
| Exhaust : | Through Prop |
| Gear Ratio : | 208:1 |
| Gear Shift : | F-N-R |
| Alternator : | Electric start - 12-Amp/152 watts, Manual start - 6 Amp/76 watts |
| Propeller : | 4-Blade Aluminum |
| Diameter x Pitch : | 9-1/4 x 8 inches |
| Power Trim and Tilt : | LRTC model only |
SELLER DESCRIPTION
With a compact size just slightly larger than the BF9.9–but with more power–the BF15 is perfect for aluminum fishing boats, inflatables, sailboats or as a kicker for larger fishing boats. It has one of the largest displacements in its class, giving you big performance, and the added reliability of 4-Front Corrosion Protection and Engine Alert System.
Back
|
|
|
|